We offer a Higher Level of experience
Model_IN10054A
■ INTRODUCE
These large-size dedicated INSNAP frames are front opening lighting panels in the lens LED direct downward type.
Since the cover axis is located inside the frame as an INSNAP frame feature, the side space does not interfere when opening the cover. The panel allows complete burial and two-tone expression and provides superior aesthetics.
▣ Advantages of Models IN7054A
1. You can use the backlit film or Panaflex for sign sheets.
- There are two ways to use the backlit film: putting a backlit film between two PC sheets on the front side or using a rubber band as the Panaflex type by machining on the outer edge of the backlit film using a hole punch. The backlit film must be matte-coated. In this case, the display will be much cleaner than using a PC sheet because there is no diffuse reflection.
- The rubber band-type Panaflex makes replacing the sign sheet easy.
2. Since the cover axis is located inside the frame as an INSNAP frame feature, the side space does not interfere when opening the cover. That is why it can be buried entirely or attached to the floor or the ceiling. Two-tone expression is possible, and it is excellent in terms of aesthetics, convenience, and processability.
Frame Spec | Thickness : 100mm, Bezel width : 54mm | Color | 1-Silver, 6-Dark gray |
LED-Type | LED direct downward type | Adapter / Apply | SMPS can be embedded in it |
Side-Type | Single surface | PC Spec | 3T+3T (LED direct downward type) or No PC, using Panaflex film |
Back Board | MDF 3T or Aluminum composite plate 3T | Construction method | Attach the direct connection piece inside the cover |
Warranty period | 1 years | Corner presence or absence | X |
Waterproof | Basic type : Indoor use Daily use waterproof type : Can be made to order | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size
※ All custom orders are available.
Division | Extra large production available | |||
Outside diameter(mm) | 1,000x2,000 | 2,000x3,000 | 2,000x5,000 | 3,000x10,000 |
Inner diameter(mm) | 970x1,970 | 1,970x2,970 | 1,970x4,970 | 2,970x9,970 |
View(mm) | 892x1,892 | 1,892x2,892 | 1,892x4,892 | 2,892x9,892 |
Power(w) (gap between led bars - 150mm gap between led lenses - 80mm) | 92w | 299w | 505w | 1,562w |
Weight(kg)-Panaflex standard (Weight without lamp, smps) | 14.6kg | 31kg | 47.5kg | 117.8kg |
■ Product part photos & construction photos