We offer a Higher Level of experience
Model_3529A
■ INTRODUCE
It is a LED lighting frame (light guide panel type). It is possible to integrate SMPS power. It is slim at only 35mm thick. It is the most widely used for 4X8 sizes or smaller.
▷Advantage 1: When installing, it is screw-fastened after disassembling the plastic corners. So the work finish is neat.
▷Advantage 2: Hudeco's patented direct downward coupling method enables attaching/detaching the frame cover and the light guide panel from the front while fixed to the wall. Therefore, it is possible to replace consumables and perform services without disassembling the panel.
Frame Spec | Thickness : 35mm, Bezel width : 29mm | Color | 1-Silver, 2-Black, 5-White |
LED-Type | LGP(light guide panel) type | Adapter / Apply | Adapter or SMPS can be embedded in it |
Side-Type | Single surface | PC Spec | 1T ~ 2T |
Back Board | MDF 3T or Aluminum composite plate 3T | Construction method | Take out the plastic corner and put the piece in there. |
Warranty period | 1 years | Corner presence or absence | O |
Waterproof | Basic type : Indoor use Daily use waterproof type : Can be made to order | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size
Division | A4 | A3 | A2 | A1 | A0 | B4 | B3 | B2 | B1 | B0 |
Outside diameter (mm) | 241x329 | 329x452 | 452x626 | 626x872 | 872x1220 | 288x395 | 395x546 | 546x759 | 759x1061 | 1061x1487 |
Inner diameter (mm) | 210x298 | 298x421 | 421x595 | 595x841 | 841x1189 | 257x364 | 364x515 | 515x728 | 728x1030 | 1030x1456 |
View(mm) | 184x271 | 271x394 | 394x568 | 568x814 | 814x1162 | 230x337 | 337x488 | 488x701 | 701x1003 | 1003x1429 |
Power(w) | 9w | 12w | 17w | 24w | 34w | 10w | 15w | 21w | 30w | 42w |
Weight (kg) | 1.6kg | 2.5kg | 4kg | 7kg | 12.6kg | 2kg | 3.3kg | 5.5kg | 9.9kg | 18kg |
■ Product part photos & construction photos
How to remove the corner and install the panel