We offer a Higher Level of experience
Model_5529A
■ INTRODUCE
It is a LED direct downward-type frame (a method wherein the 4806 diffusion lens LED bar module is attached to the lower plate for direct irradiation). This type has no size limitation, unlike the LGP type (available only in 4X8 size). In the case of the 5529A frame, however, making it no wider than 2000mm is recommended since it uses the backlit film, which provides the best-quality sign sheet. Still, it is for medium and large sizes.
Hudeco's patented direct downward coupling method enables attaching/detaching the frame cover and SMPS power from the front while fixed to the wall, so it is possible to replace consumables and perform services without disassembling the panel.
Frame Spec | Thickness : 55mm, Bezel width : 29mm | Color | 1-Silver, 6-Dark gray |
LED-Type | LED direct downward type | Adapter / Apply | SMPS can be embedded in it |
Side-Type | Single surface | PC Spec | 5T~6T |
Back Board | MDF 3T or Aluminum composite plate 3T | Construction method | Attach the direct connection piece inside the cover / or Bracket construction |
Warranty period | 1 years | Corner presence or absence | O |
Waterproof | Basic type : Indoor use Daily use waterproof type : Can be made to order | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size
(gap between led bars - 100mm / gap between led lenses - 80mm standard )
※ All custom orders are available.
Division | 1200x2500 | 1200x3000 | 1500x2000 | 1500x2500 | 1500x3000 | 1800x2000 | 1800x2500 | 1800x3000 |
Outside diameter (mm) | 1200x2500 | 1200x3000 | 1500x2000 | 1500x2500 | 1500x3000 | 1800x2000 | 1800x2500 | 1800x3000 |
Inner diameter (mm) | 1172x2472 | 1172x2972 | 1472x1972 | 1472x2472 | 1472x2972 | 1772x1972 | 1772x2472 | 1772x2972 |
View (mm) | 1142x2442 | 1142x2942 | 1442x1942 | 1442x2442 | 1442x2942 | 1742x1942 | 1742x2442 | 1742x2942 |
Power(w) | 233w | 281w | 234w | 295w | 356w | 283w | 357w | 431w |
Weight(kg) (Weight without lamp, smps) | 36kg | 42kg | 35kg | 43kg | 51kg | 42kg | 51kg | 61kg |
■ Product part photos & construction photos