We offer a Higher Level of experience
Model_10012A
■ INTRODUCE
It is a LED direct downward-type frame (a method wherein the 4806 diffusion lens LED bar module is attached to the rear plate for direct irradiation). This model is suitable for large frames. Since the Panaflex is fixed with a rubber band, it is easy to replace the sign sheet. Even though it is a large frame, we are proud of its slim design with front thickness of 12 mm. Moreover, there is a lock function on the side. Hudeco's patented direct downward coupling method enables attaching/detaching the frame cover, sign sheet, and SMPS power from the front while fixed to the wall. Therefore, it is possible to replace sign sheets and consumables and perform services without disassembling the panel.
Frame Spec | Thickness : 100mm, Bezel width : 12mm | Color | 1-Silver |
LED-Type | LED direct downward type | Adapter / Apply | SMPS can be embedded in it |
Side-Type | Single surface | PC Spec | X Panaflex type |
Back Board | MDF 3T or Aluminum composite plate 3T | Construction method | Attach the direct connection piece inside the cover / or Bracket construction |
Warranty period | 1 years | Corner presence or absence | O |
Waterproof | Basic type : Indoor use Daily use waterproof type : Can be made to order | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size
(gap between led bars - 100mm / gap between led lenses - 80mm standard )
※ All custom orders are available.
Division | 2000x2000 | 2000x3000 | 2000x4000 | 2000x5000 | 2500x2500 | 2500x3000 | 2500x4000 | 2500x5000 |
Outside diameter (mm) | 2000x2000 | 2000x3000 | 2000x4000 | 2000x5000 | 2500x2500 | 2500x3000 | 2500x4000 | 2500x5000 |
Inner diameter (mm) | 1990x1990 | 1990x2990 | 1990x3990 | 1990x4990 | 2490x2490 | 2490x2990 | 2490x3990 | 2490x4990 |
View(mm) | 1976x1976 | 1976x2976 | 1976x3976 | 1976x4976 | 2476x2476 | 2476x2976 | 2476x3976 | 2476x4976 |
Power(w) | 203w | 309w | 414w | 520w | 322w | 389w | 521w | 654w |
Weight(kg) (Weight without lamp, smps) | 23.6kg | 32kg | 40.4kg | 49kg | 32.7kg | 37.5kg | 47.3kg | 57kg |
■ Product part photos & construction photos