We offer a Higher Level of experience
Model_7017A
■ INTRODUCE
It is the only slim model at 20mm thick or less among direction guide sign frames. Its three sides are made into a whole single frame without the lower and upper plates differentiated, and the cover can be opened only from the remaining side. Therefore, you can insert or remove a PC sheet with the black-out sheet through the remaining side. (If the space is limited, you can make the cover on one of its horizontal sides other than its vertical sides.)
This frame is easy and simple to produce and work. You can replace objects or perform services simply.
Even though it is disadvantageous as space is required as much as the maximum frame width on the cover opening side, you can use it in a simple manner at a low cost when installing in the underground parking lot or so.
The type that inserts a PC from the side
Frame Spec | Thickness : 70mm, Bezel width : 17mm | Color | 1-Silver, 2-Black |
LED-Type | Side lens LED type / Wall-mount direct downward type / Upper and lower LED bars type | Adapter / Apply | Adapter or SMPS can be embedded in it |
Side-Type | Single surface or Double-sided | PC Spec | 2T |
Back Board | Aluminum composite plate 2T | Construction method | When the product is used for a hanger, the hanger should be purchased separately. (Fixed-type hanger, Hinge-type hanger) |
Warranty period | 1 years | Corner presence or absence | X |
Waterproof | Basic type : Indoor use Daily use waterproof type : Can be made to order | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size (Based on Upper and lower LED bars type)
Division | 1000x250 | 1200x250 | 1500x250 | 1800x250 | 2000x250 |
Outside diameter (mm) | 1000x250 | 1200x250 | 1800x250 | 1800x250 | 2000x250 |
Inner diameter (mm) | 992x237 | 1192x237 | 1492x237 | 1792x237 | 1992x237 |
View(mm) | 966x216 | 1166x216 | 1466x216 | 1766x216 | 1966x216 |
Power(w) | 45.6W | 55.2W | 69.6W | 84W | 93.6W |
weight(kg) | 5.5kg | 6.4kg | 7.7kg | 9kg | 9.9kg |
■ Product part photos & construction photos