We offer a Higher Level of experience
Model_B-IN5020A
■ INTRODUCE
This model uniquely has the INSNAP front opening cover among bezel-less frames (fabric frames). This frame can neatly finish the parts where fabric materials are inserted by closing the cover secondarily after inserting those fabric materials.
Since it is a LED direct downward panel, it is bright. Since it does not use a PC, its visibility is excellent without diffuse reflection.
By nature of the fabric material, it is possible to demonstrate the best printout quality.
Frame Spec | Thickness : 50mm, Bezel width : 20mm | Color | 1-Silver |
LED-Type | LED direct downward type | Adapter / Apply | Adapter or SMPS can be embedded in it |
Side-Type | Single surface | PC Spec | X |
Back Board | MDF 3T or Aluminum composite plate 3T | Construction method | Attach the direct connection piece inside the cover / After complete burial, silicone finish |
Warranty period | 1 years | Corner presence or absence | X |
Waterproof | Only Indoor use | Made to order | O |
Processing of cables | The cable length and cable position can be selected when the order is placed. |
■ Frame specifications by standard size
(Based on gap between led bars - 120mm / gap between led lenses - 80mm standard)
Division | 500x500 | 500x1000 | 500x1500 | 500x2000 | 1000x1000 | 1000x1500 | 1000x2000 |
Outside diameter (mm) | 500x500 | 500x1000 | 500x1500 | 500x2000 | 1000x1000 | 1000x1500 | 1000x2000 |
Inner diameter (mm) | 465x465 | 465x965 | 465x1465 | 465x1965 | 965x965 | 965x1465 | 965x1965 |
View(mm) | 460x460 | 460x960 | 460x1460 | 460x1960 | 960x960 | 960x1460 | 960x1960 |
Power(w) | 13.8w | 29.4w | 45w | 60.6w | 62.6w | 95.7w | 128.8w |
Weight(kg) (Weight without lamp, smps) | 2.4kg | 3.8kg | 5.2kg | 6.6kg | 5.8kg | 7.9kg | 10kg |
■ Product part photos & construction photos